Administrative Approval of different Schemes
Scheme Code | Scheme Name | Cost Million (Rs.) | Download |
---|---|---|---|
1007 | REPAIR & REHABILITATION OF PIND JAMAL KHAN ROAD DISTRICT HARIPUR Division: XEN C&W Division Haripur |
1.444 | Download |
1008 | RESTORATION OF KACHKOT ASAD KHAN BRIDGE DAMAGE BY FLOOD DATED 27:08:2022 Division: XEN - C & W Division DI Khan |
39.950 | Download |
1009 | EMERGENT NATURE WORK IN TEHSIL CHAGHARZAI AND GAGRA PK-26 DISTRICT BUNER (OUT OF SAVING) Division: XEN C&W Division Buner |
0.660 | Download |
10010 | REHABILITATION OF DARE WASTE BRIDGE AT TESHSIL DATTA KHEL DISTRICT NORTH WAZIRISTAN Division: Xen bldg: Division Tribal District North Waziristan at Miranshah |
52.180 | Download |
10011 | AOM&R OF MUSLIM ABAD ROAD (1-KM) HANGU Division: XEN C&W Division - Hangu |
8.542 | Download |
10012 | AOM&R TO ALL ROADS IN DISTRICT MANSEHRA FOR THE YRAE (2024-25) Division: XEN C&W Division Mansehra |
40.000 | Download |
10013 | TEMPORARY RESTORATION OF VARIOUS ROAD IN TEHSIL MATHRA HIRING CHARGES OF MECHINERY (EXCAVATOR) Division: XEN Building Division No.I, Peshawar |
5.040 | Download |
10014 | REVISED AOM&R TO ALL ROADS IN DISTRICT MANSEHRA FOR THE YEAR (2023-24) PHASE-II Division: XEN C&W Division Mansehra |
28.700 | Download |
10015 | AOM&R TO ALL GOVT. ROADS / BRIDGES IN DISTRICT UPPER CHITRAL THE YEAR 2024-25 Division: XEN C&W Division Chitral |
34.007 | Download |
10016 | ANNUAL MAINTENANCE & REPAIR OF ALL DISTRICT ROADS IN DISTRICTS BATTAGRAM FOR THE YAER 2024-2025 Division: XEN C&W Division Battagram |
26.657 | Download |
10001 | REVISED AA FOR THE SCHEME "REVISED AOM&R/EMERGENCY NATURE WORK OF ALL ROADS IN DIST HARIPUR Division: XEN C&W Division Haripur |
26.600 | Download |
10002 | REVISED AA FOR THE SCHEME "REVISED AOM&R/EMERGENCY NATURE WORK OF ALL ROADS IN DIST HARIPUR Division: XEN C&W Division Haripur |
26.600 | Download |
10003 | AA FOR THE SCHEME "RESTORATION OF LAYING OF 4" DIST MARDAN Division: XEN Highway Division Mardan |
3.296 | Download |
10004 | AA FOR THE SCHEME "AOM&R & EMERGENT NATURE WORK TO ALL GOVT.......... Division: XEN C & W Division Upper Dir |
27.000 | Download |
10005 | REVISED AA FOR THE SCHEME "AOM&R OF ALL GOVT.ROADS INCLUDING CLEARANCE OF ROAD WAY........... Division: XEN C&W Division Shangla |
19.950 | Download |
10006 | AA FOR THE SCHEME "AOM&R TO ALL GOVT. ROADS......... CHITRAL LOWER Division: XEN C&W Division Chitral |
16.670 | Download |
191852 | REVISE AA FOR THE SCHEME CONSTRUCTION OF RCC BRIDGE IN MERGE AREAS
Division: Xen H/W: Division Tribal District North Waziristan at Miranshah |
1120.931 | Download |
210628 | REVISED AA FOR THE SCHEME "CONSTRUCTION ROAD FROM ALI MASJID TO CHORA (20KM) ADP 1695 Division: Xen H/W Division Tribal District Khyber |
799.550 | Download |
190374 | REVISED AA FOR THE SCHEME "I. CONSTRUCTION/REHABILITATION OF ROAD CHUNGI NO.11 TO VILLAGE ALI KHAN. II. CONSTRUCTION / REHABILITATION OF ROAD A)JAM .............. HIGHWAY HARIPUR C&W Division: XEN C&W Division Haripur |
1847.710 | Download |
170173 | AA FOR THE SCHEME " PROVISION FOR LIABILITIES OF LAND CONPENSATION (MALAKAND C&W) Division: XEN C&W Division Malakand |
20.660 | Download |