S.No. | Module | No of class rooms | Size of class rooms | Bearing Capacity | Seismic Zone | Stair case | Storeys | Type of foundation | Type of roof | Covered Area | Total cost (Rs) | Cost / Sft | Estimate MRS-2017 |
Structural Drawings | Architectural Drawings | 3D Views | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PS-01k-P-2B-0.50 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 0.5 | 2B | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-2B-0.50 | M1 | 1 | 2 | |
5 | PS-01k-P-2B-0.75 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 0.75 | 2B | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-2B-0.75 | M1 | 1 | 2 | |
9 | PS-01k-P-2B-1.00 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1 | 2B | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-2B-1.00 | M1 | 1 | 2 | |
13 | PS-01k-P-2B-1.25 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1.25 | 2B | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-D-2B-1.25 | M1 | 1 | 2 | |
17 | PS-01k-P-2B-1.50 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1.5 | 2B | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-2B-1.50 | M1 | 1 | 2 | |
21 | PS-01k-P-3-0.50 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 0.5 | 3 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-3-0.50 | M1 | 1 | 2 | |
25 | PS-01k-P-3-0.75 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 0.75 | 3 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-3-0.75 | M1 | 1 | 2 | |
29 | PS-01k-P-3-1.00 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1 | 3 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-3-1.00 | M1 | 1 | 2 | |
33 | PS-01k-P-3-1.25 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1.25 | 3 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-D-3-1.25 | M1 | 1 | 2 | |
37 | PS-01k-P-3-1.50 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1.5 | 3 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-3-1.50 | M1 | 1 | 2 | |
41 | PS-01k-P-4-0.50 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 0.5 | 4 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-4-0.50 | M1 | 1 | 2 | |
45 | PS-01k-P-4-0.75 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 0.75 | 4 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-4-0.75 | M1 | 1 | 2 | |
49 | PS-01k-P-4-1.00 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1 | 4 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-4-1.00 | M1 | 1 | 2 | |
53 | PS-01k-P-4-1.25 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1.25 | 4 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-4-1.25 | M1 | 1 | 2 | |
57 | PS-01k-P-4-1.50 | 06 Class Rooms, 01 Pricipal office, 01 Staff Room . | 25 x 16 | 1.5 | 4 | Double | 2 | Strip | Slab | 5260sft | 19.018 | NYA | PS-01k-P-4-1.50 | M1 | 1 | 2 |
Copyright © Govt of Khyber Pakhtunkhwa 2018. All rights reserved.
Site Map Designed and Developed by IT/RMIU Section (C&W)