S.No. | Module | No of class rooms | Size of class rooms | Bearing Capacity | Seismic Zone | Stair case | Storeys | Type of foundation | Type of roof | Covered Area | Total cost (Rs) | Cost / Sft | Estimate MRS-2017 |
Structural Drawings | Architectural Drawings | 3D Views | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SS-08k-P-2B-0.50 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 0.5 | 2B | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-2B-0.50 | M4 | 1 | 2 | |
8 | SS-08k-P-2B-0.75 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 0.75 | 2B | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-2B-0.75 | M4 | 1 | 2 | |
12 | SS-08k-P-2B-1.00 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1 | 2B | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-2B-1.00 | M4 | 1 | 2 | |
16 | SS-08k-P-2B-1.25 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1.25 | 2B | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-2B-1.25 | M4 | 1 | 2 | |
20 | SS-08k-P-2B-1.50 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1.5 | 2B | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-2B-1.50 | M4 | 1 | 2 | |
24 | SS-08k-P-3-0.50 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 0.5 | 3 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-3-0.50 | M4 | 1 | 2 | |
28 | SS-08k-P-3-0.75 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 0.75 | 3 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-3-0.75 | M4 | 1 | 2 | |
32 | SS-08k-P-3-1.00 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1 | 3 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-3-1.00 | M4 | 1 | 2 | |
36 | SS-08k-P-3-1.025 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1.25 | 3 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-3-1.25 | M4 | 1 | 2 | |
40 | SS-08k-P-3-1.50 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1.5 | 3 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-3-1.50 | M4 | 1 | 2 | |
44 | SS-08k-P-4-0.50 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 0.5 | 4 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-4-0.50 | M4 | 1 | 2 | |
48 | SS-08k-P-4-0.75 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 0.75 | 4 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-4-0.75 | M4 | 1 | 2 | |
52 | SS-08k-P-4-1.00 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1 | 4 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-4-1.00 | M4 | 1 | 2 | |
56 | SS-08k-P-4-1.025 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1.25 | 4 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-4-1.25 | M4 | 1 | 2 | |
60 | SS-08k-P-4-1.50 | 11 Class Rooms,01 Principal Office,01 Staff Room,01 Store ,01 Library ,04 Laboratory,01 Multipurpose hall,01 Admin Office | 24 x 20 | 1.5 | 4 | Double | 2 | Strip | Slab | 29343 sft | NYA | NYA | SS-08k-P-4-1.50 | M4 | 1 | 2 |
Copyright © Govt of Khyber Pakhtunkhwa 2018. All rights reserved.
Site Map Designed and Developed by IT/RMIU Section (C&W)