Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1851 1546 190580 2021 Construction/ Rehabilitation/ Improvement of different roads in various UCs of District Mardan i.e Gujar Garhi, jehangir abad, sari balol, kot jungurio, pat baba, daman koh, saro shaha, nara Mardan-(A) /PDWP /08-10-2019 Roads 200.000 60.500 0.000 29.500 27 View
1852 1547 190581 2021 Construction / Rehabilitation of BT road in Tehsil Karak, Takht-e-Nasrati and Banda Daud shah, Karak-(A) /PDWP /26-12-2019 Roads 250.000 10.000 0.000 17.700 23 View
1853 1548 190582 2021 Construction of roads in District Nowshera.-(A) /PDWP /02-06-2020 Roads 150.000 50.000 0.000 29.500 46 View
1854 1549 190583 2021 Construction, Rehabilitation, Improvement and BT of internal road of, Battagram.-(A) /PDWP /10-02-2021 Roads 200.000 76.000 0.000 29.500 24 View
1855 1550 190584 2021 Construction, Rehabilitation of internal roads of District Mansehra.-(A) /PDWP /14-04-2021 Roads 200.000 50.000 0.000 29.500 50 View
1856 1551 190585 2021 Rehabilitation of Roads in, District Mansehra.-(A) /PDWP /18-11-2019 Roads 199.400 81.200 0.000 41.300 26 View
1857 1552 190586 2021 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 338.251 40.335 0.000 175.000 30 View
1858 1553 190587 2021 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 152.378 50.000 0.000 50.000 32 View
1859 1554 190588 2021 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 150.000 10.000 0.000 100.000 51 View
1860 1555 190589 2021 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 150.000 10.000 0.000 11.800 60 View
CWD