Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1891 1586 210727 2021 Construction of 5 Km road from Indus highway to Jhoke Karlo and 8 KM road from Jalebi Morh to Baghwani DI KHAN-(A) /PDWP /29-12-2021 Roads 152.259 0.000 0.000 0.001 34 View
1892 1587 210739 2021 Purchase of Land to improve Mansehra road Abbottabad City-(B) / / Roads 1000.000 0.000 0.000 0.001 43 View
1893 1588 210769 2021 F/S and Construction of Buner Karakar Tunnel District Buner-(A) /PDWP /25-10-2021 Roads 6284.500 0.000 10.000 200.000 43 View
1894 1589 210774 2021 Construction of Kacheri chowk to Shaheen Plaza Bannu Road, Kohat-(A) /PDWP /02-12-2021 Roads 382.084 0.000 0.000 0.001 50 View
1895 1590 020665 2021 Construction / Supervision of new Road Works.-(A) /DDWP /23-07-2020 Roads 2488.195 1251.049 0.000 33.040 42 View
1896 1591 020675 2021 F/S and Design of Projects of Various Roads.-(A) /DDWP /23-08-2011 Roads 916.922 288.496 0.000 14.160 39 View
1897 1592 130198 2021 Establishment of Axle Load Control Regime on Provincial Highways at 5- Stations.-(A) /DDWP /17-04-2014 Roads 498.160 207.213 0.000 27.466 45 View
1898 1593 140619 2021 Widening / Dualization of Muree Chowk - Thandiani Chowk and Nawasher Link Road District Abbottabad.-(A) /PDWP /07-01-2015 Roads 1131.490 997.075 0.000 134.415 31 View
1899 1594 140620 2021 Re-construction of Bridge at Tor Warsak Daggar & widening/improvement & BT of 18 KM leftover portion of Swarai Pir Qilla Puran Road, District Buner.-(A) /DDWP /12-02-2016 Roads 1017.223 369.580 0.000 272.660 50 View
1900 1595 140621 2021 Dualization of Naguman Shabqadar Section of Provincial Highway S-1A, District Charsadda (13 KM).-(A) /PDWP /25-03-2015 Roads 1609.960 1162.175 0.000 244.193 56 View
CWD