Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1961 1630 140974 2021 Construction / Widening / Improvement / Rehabilitation of Roads and Bridges (on need basis) in Khyber Pakhtunkhwa-(A) /PDWP /28-01-2015 Roads 1856.516 1453.500 0.000 49.000 50 View
1962 1631 160249 2021 Provincial Roads Rehabilitation Project "Under PKHA Portfolio" (ADB Assisted).-(A) /CDWP /15-02-2021 Roads 4353.160 1276.315 0.000 167.000 31 View
1963 1632 160498 2021 Provision for Rehabilitaiton of flood/torrential Affected Roads & Bridges. (SDG)-(A) /PDWP /02-03-2017 Roads 690.864 321.660 0.000 29.500 35 View
1964 1633 160622 2021 F/S, Design and Rehabilitation of C&W roads in Khyber Pakhtunkhwa-(A) /PDWP /28-03-2018 Roads 2131.395 1277.451 0.000 366.290 37 View
1965 1634 170173 2021 Provision for Liabilities of Land Compensation-(A) /PDWP /27-07-2017 Roads 496.839 491.839 0.000 5.000 48 View
1966 1635 170521 2021 F/S & Dualization of Mardan-Swabi Road (ADB Assisted)-(A) /CDWP /15-02-2021 Roads 1562.380 232.500 0.000 531.950 23 View
1967 1636 170585 2021 Construction/ Widening / Rehabilitation / Dualization of C&W Roads in Khyber Pakhtunkhwa-(A) /PDWP /08-10-2019 Roads 2581.105 1183.750 0.000 47.200 39 View
1968 1637 170587 2021 Upgradation & Strengthening of C&W Roads in Khyber Pakhtunkhwa-(A) /PDWP /08-10-2019 Roads 3055.390 1074.986 0.000 1103.760 42 View
1969 1638 180162 2021 Special Repair & Maintenance of identified Provincial Highways through Perofrmance Based Maintenance (PBM) Pilot Project under Provincial Roads Improvement Project (ADB Assisted)-(A) /PDWP /29-10-2020 Roads 1092.270 0.000 0.000 38.350 37 View
1970 1639 180589 2021 Feasibility Study on Khyber Pakhtunkhwa Rural Roads Improvement & Rehabilitation Project (JICA Assisted) (Phase-II)-(B) / / Roads 10.000 0.000 0.000 0.649 44 View
CWD