Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
2801 1970 190580 2019 Construction/ Rehabilitation/ Improvement of different roads in various UCs of District Mardan i.e Gujar Garhi, jehangir abad, sari balol, kot jungurio, pat baba, daman koh, saro shaha, nara Mardan-(A) /PDWP /08-10-2019 Roads 200.000 0.000 0.000 5.000 40 View
2802 1971 190581 2019 Construction / Rehabilitation of BT road in Tehsil Karak, Takht-e-Nasrati and Banda Daud shah, Karak-(A) /PDWP /26-12-2019 Roads 250.000 0.000 0.000 10.000 55 View
2803 1972 190582 2019 Construction of roads in District Nowshera.-(A) /PDWP /02-06-2020 Roads 150.000 0.000 0.000 5.000 49 View
2804 1973 190583 2019 Construction, Rehabilitation, Improvement and BT of internal road of, Battagram.-(A) /PDWP /09-01-2020 Roads 200.000 0.000 0.000 10.000 66 View
2805 1974 190584 2019 Construction, Rehabilitation of internal roads of District Mansehra. -(A) /PDWP /26-12-2019 Roads 200.000 0.000 0.000 10.000 55 View
2806 1975 190585 2019 Rehabilitation of Roads in, District Mansehra.-(A) /PDWP /18-11-2019 Roads 199.400 0.000 0.000 10.000 65 View
2807 1976 190586 2019 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 338.251 0.000 0.000 5.000 61 View
2808 1977 190587 2019 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 152.378 0.000 0.000 5.000 58 View
2809 1978 190588 2019 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 150.000 0.000 0.000 5.000 75 View
2810 1979 190589 2019 Construction of roads in District Nowshera.-(A) /PDWP /18-11-2019 Roads 150.000 0.000 0.000 5.000 60 View
CWD