Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1521 1705 191790 2021 180097 - Construction of Blacktop Road in Wana, District South Waziristan. [MA]-(A) /PDWP /31-05-2019 Roads 182.828 35.000 0.000 64.330 51 View
1522 1706 191791 2021 180203 - Construction and Black Topping of Roads in District Bajaur. [MA]-(A) /PDWP /20-03-2019 Roads 290.545 98.478 0.000 60.000 30 View
1523 1707 191792 2021 180204 - Rehabilitation of Existing Black Topped roads in District Bajaur. [MA]-(A) /PDWP /02-12-2021 Roads 185.962 130.113 0.000 10.000 26 View
1524 1708 191794 2021 180246 - Construction/ Improvement and Rehabilitation of Black Topped Roads in Upper, Lower and Baizai Sub-Division in District Mohmand. [MA]-(A) /PDWP /31-05-2019 Roads 160.000 0.201 0.000 30.000 27 View
1525 1709 191796 2021 180250 - Rehabilitation of Black Topped Roads in District Mohmand. [MA]-(A) /DDWP /09-05-2019 Roads 41.695 0.000 0.000 41.695 24 View
1526 1710 191798 2021 180363 - Construction, & Rehabilitation of existing Blacktop roads in Upper District Kurram. [MA]-(A) /PDWP /19-01-2020 Roads 204.243 86.000 0.000 118.243 50 View
1527 1711 191800 2021 180337 - Construction and Black Topping of Link Roads in District North Waziristan. [MA]-(A) /FDWP /05-04-2019 Roads 282.120 162.041 0.000 50.000 29 View
1528 1712 191801 2021 180338 - Rehabilitation and Re-Construction of Existing roads in District North Waziristan. [MA]-(A) /DDWP /28-03-2019 Roads 99.810 94.810 0.000 5.000 32 View
1529 1713 191802 2021 180296 - Construction of Black top Roads in Sub-Division Peshawar [MA]-(A) /DDWP /06-02-2020 Roads 22.576 17.000 0.000 5.576 53 View
1530 1714 191803 2021 180297 - Rehabilitation and Widening of Roads in Sub-Division Peshawar. [MA]-(A) /DDWP /- Roads 32.050 27.050 0.000 5.000 53 View
CWD