Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
1541 1725 191820 2021 190255 - Construction of Black Topped Roads in Tribal District Mohmand. [MA]-(B) / / Roads 102.000 0.000 0.000 20.000 45 View
1542 1726 191821 2021 190256 - Construction of Black Topped Roads in Tribal District Khyber. [MA]-(A) /PDWP /17-09-2019 Roads 152.650 117.684 0.000 34.966 26 View
1543 1727 191822 2021 190257 - Construction of Black Topped Roads in Tribal District North Waziristan [MA]-(A) /PDWP /17-09-2019 Roads 195.684 118.505 0.000 40.000 33 View
1544 1728 191823 2021 190258 - Construction of Black Topped Roads in Tribal District Kurram. [MA]-(A) /PDWP /19-01-2020 Roads 149.267 83.495 0.000 40.000 30 View
1545 1729 191824 2021 190259 - Construction of Black Topped Roads in Tribal District Orakzai. [MA]-(A) /PDWP /29-06-2020 Roads 116.015 10.000 0.000 47.400 30 View
1546 1730 191828 2021 190283 - Construction of Black Topped Roads in Tribal Sub-Divisions Jandola & Darazinda. [MA]-(A) /DDWP /27-12-2019 Roads 98.714 51.391 0.000 47.323 41 View
1547 1731 191829 2021 190327 - Construction of 6-Kms Black Top Road from Dashka to Razin Haris Koroona Tehsil Makin District South Waziristan. [MA]-(A) /PDWP /08-10-2019 Roads 194.394 97.500 0.000 76.894 34 View
1548 1732 191830 2021 190351 - Construction of 6-Km B/T Road in District Khyber(CMD) [MA]-(A) /DDWP /08-11-2019 Roads 125.930 68.316 0.000 30.000 47 View
1549 1733 191832 2021 190355 - Construction of 3.5 km road from ByPass road to Sabzi Mewa Mandi via Darpa Khel Qasim Meeran Shah North Waziristan(CMD) [MA]-(A) /DDWP /09-02-2022 Roads 207.919 76.000 0.000 52.526 25 View
1550 1734 191833 2021 190356 - Design & Construction of Road Toormor Lodhi Post (4.283 km) & Spina Soka Post(1.125 km) in District Khyber. [MA]-(A) /DDWP /10-12-2019 Roads 84.101 60.261 0.000 23.840 52 View
CWD