Stories
Loading...

Schemes

Reset
S.No ADP Number Scheme Code Year Scheme Name Sector Name Local Cost Previous Expenditure Revenue Allocation Total Allocation Views Detail
4771 1994 180162 2026 Special Repair & Maintenance of identified Provincial Highways through Perofrmance Based Maintenance (PBM) Pilot Project under Provincial Roads Improvement Project (ADB Assisted)-(A) /PDWP /31-10-2022 Roads 1506.700 515.500 0.000 100.000 15 View
4772 1995 180615 2026 Construction of Roads & Bridges on need Basis-(A) /PDWP /07-11-2024 Roads 5943.300 3227.420 0.000 100.000 27 View
4773 1996 190221 2026 Rehabilitation of Flood Damages Rural Roads under Counter Value Fund (CVF Japan Assisted)-(A) /CDWP /28-06-2022 Roads 781.500 20.000 0.000 138.000 28 View
4774 1997 190598 2026 Construction of 10 Nos RCC Bridges in Khyber Pakhtunkhwa (On need basis)-(A) /PDWP /27-01-2022 Roads 3036.300 505.100 0.000 150.000 18 View
4775 1998 200008 2026 Khyber Pakhtunkhwa Rural Roads Development Project (KP-RRDP) (ADB Assisted)-(A) /CDWP /01-01-2020 Roads 14249.000 165.000 0.000 132.000 15 View
4776 1999 200245 2026 Construction of Techinically & Economically Feasible 294 KMs Roads in Malakand Division.-(A) /PDWP /01-12-2022 Roads 6288.600 4056.200 0.000 464.000 22 View
4777 2000 200246 2026 Construction of Techinically & Economically Feasible 170 KMs Roads in Hazara Division.-(A) /PDWP /03-09-2025 Roads 4831.844 1952.400 0.000 461.600 13 View
4778 2001 200247 2026 Construction of Technically & Economically Feasible 198 KMs Roads in Peshawar Division.-(A) /PDWP /04-03-2026 Roads 5068.733 3145.400 0.000 502.866 24 View
4779 2002 200248 2026 Construction of Techinically & Economically Feasible 60 KMs Roads in Kohat Division.-(A) /PDWP /01-12-2022 Roads 1536.200 1177.900 0.000 358.300 25 View
4780 2003 200249 2026 Construction of Techinically & Economically Feasible 35 KMs Roads in Bannu Division.-(A) /PDWP /18-11-2020 Roads 1972.100 1131.100 0.000 481.600 21 View
CWD